Lane | Name | RT | ET | km/h | Winner / Looser |
---|---|---|---|---|---|
LEFT | Trevis Merite | 0.149 | 8.385 | 244.71 | |
RIGHT | Carl Thomas | 0.182 | 8.530 | 267.72 | Win |
Lane | Name | RT | ET | km/h | Winner / Looser |
---|---|---|---|---|---|
Super Comp Bike (E4) | |||||
LEFT | Trevis Merite | 0.149 | 8.385 | 244.71 | |
RIGHT | Carl Thomas | 0.182 | 8.530 | 267.72 | Win |
Super Comp Bike (E4) | |||||
LEFT | Trevis Merite | 0.149 | 8.385 | 244.71 | |
RIGHT | Carl Thomas | 0.182 | 8.530 | 267.72 | Win |
Funny Bike / Super Twin Top Gas (E3) | |||||
LEFT | Markus Laur | 0.122 | 6.967 | 332.86 | Win |
RIGHT | Maarten Zijlstra | 0.186 | 11.354 | 116.96 | |
Funny Bike / Super Twin Top Gas (E3) | |||||
LEFT | Markus Laur | 0.122 | 6.967 | 332.86 | Win |
RIGHT | Maarten Zijlstra | 0.186 | 11.354 | 116.96 | |
FIM Europe Top Fuel Bike (E3) | |||||
LEFT | Mark Simon Smith | 0.533 | 11.959 | 113.53 | Win |
RIGHT | Rikard Gustafsson | 0.000 | 0.000 | 0.00 | |
FIM Europe Top Fuel Bike (E3) | |||||
LEFT | Mark Simon Smith | 0.533 | 11.959 | 113.53 | Win |
RIGHT | Rikard Gustafsson | 0.000 | 0.000 | 0.00 | |
FIM Europe Top Fuel Bike (E3) | |||||
LEFT | Mark Simon Smith | 0.533 | 11.959 | 113.53 | Win |
RIGHT | Rikard Gustafsson | 0.000 | 0.000 | 0.00 | |
FIM Europe Top Fuel Bike (E3) | |||||
LEFT | Mark Simon Smith | 0.533 | 11.959 | 113.53 | Win |
RIGHT | Rikard Gustafsson | 0.000 | 0.000 | 0.00 | |
FIM Europe Super Twin Bike (E3) | |||||
LEFT | Chris Van Nimmen | 0.116 | 15.430 | 78.70 | |
RIGHT | Marcus Christiansen | 0.099 | 6.321 | 359.28 | Win |
FIM Europe Super Twin Bike (E3) | |||||
LEFT | Chris Van Nimmen | 0.116 | 15.430 | 78.70 | |
RIGHT | Marcus Christiansen | 0.099 | 6.321 | 359.28 | Win |
FIM Europe Pro Stock Bike (E3) | |||||
LEFT | Dimitrios Petridis | 0.136 | 7.439 | 256.44 | |
RIGHT | Jörg Lymant | 0.116 | 7.182 | 296.19 | Win |
FIM Europe Pro Stock Bike (E3) | |||||
LEFT | Dimitrios Petridis | 0.136 | 7.439 | 256.44 | |
RIGHT | Jörg Lymant | 0.116 | 7.182 | 296.19 | Win |
FIM Europe Super Street Bike (E4) | |||||
LEFT | Krisztián Jász | 0.102 | 6.902 | 329.58 | |
RIGHT | Jake Mechaell | 0.082 | 6.894 | 332.10 | Win |
FIM Europe Super Street Bike (E4) | |||||
LEFT | Krisztián Jász | 0.102 | 6.902 | 329.58 | |
RIGHT | Jake Mechaell | 0.082 | 6.894 | 332.10 | Win |
FIA Top Fuel Dragster (E3) | |||||
LEFT | Jndia Erbacher | 0.134 | 4.084 | 476.65 | Win |
RIGHT | |||||
FIA Top Fuel Dragster (E3) | |||||
LEFT | Jndia Erbacher | 0.134 | 4.084 | 476.65 | Win |
RIGHT | |||||
FIA Pro Stock (E3) | |||||
LEFT | Robin Norén | 0.051 | 6.699 | 333.32 | |
RIGHT | Jimmy Ålund | 0.076 | 6.582 | 339.47 | Win |
FIA Pro Stock (E3) | |||||
LEFT | Robin Norén | 0.051 | 6.699 | 333.32 | |
RIGHT | Jimmy Ålund | 0.076 | 6.582 | 339.47 | Win |
FIA Pro Modified (E4) | |||||
LEFT | Bruno Bader | 0.082 | 7.439 | 214.30 | |
RIGHT | Andres Arnover | 0.045 | 5.957 | 383.98 | Win |
FIA Pro Modified (E4) | |||||
LEFT | Bruno Bader | 0.082 | 7.439 | 214.30 | |
RIGHT | Andres Arnover | 0.045 | 5.957 | 383.98 | Win |
FIA Top Methanol (E3) | |||||
LEFT | Tony Bryntesson | 0.105 | 5.627 | 414.06 | |
RIGHT | Jonny Lagg | 0.117 | 5.386 | 433.74 | Win |
FIA Top Methanol (E3) | |||||
LEFT | Tony Bryntesson | 0.105 | 5.627 | 414.06 | |
RIGHT | Jonny Lagg | 0.117 | 5.386 | 433.74 | Win |
FIM Europe Junior Drag Bike (E3) | |||||
LEFT | Hollie King | 0.149 | 8.327 | 131.84 | |
RIGHT | Richard Willcox | 0.112 | 9.854 | 102.11 | Win |
FIM Europe Junior Drag Bike (E3) | |||||
LEFT | Hollie King | 0.149 | 8.327 | 131.84 | |
RIGHT | Richard Willcox | 0.112 | 9.854 | 102.11 | Win |
Junior Dragster (E4) | |||||
LEFT | Sam Timmers | -0.056 | 9.159 | 116.36 | |
RIGHT | Luke Mugridge | 0.094 | 7.955 | 130.73 | Win |
Junior Dragster (E4) | |||||
LEFT | Sam Timmers | -0.056 | 9.159 | 116.36 | |
RIGHT | Luke Mugridge | 0.094 | 7.955 | 130.73 | Win |
Pro Comp Doorslammer (E3) | |||||
LEFT | Markus Welte | 0.471 | 7.303 | 301.91 | |
RIGHT | Thomas Ranft | 0.210 | 7.492 | 296.19 | Win |
Pro Comp Doorslammer (E3) | |||||
LEFT | Markus Welte | 0.471 | 7.303 | 301.91 | |
RIGHT | Thomas Ranft | 0.210 | 7.492 | 296.19 | Win |
Super Gas (E3) | |||||
LEFT | Philipp Daud | 0.089 | 9.872 | 221.87 | |
RIGHT | Oscar Scappocin | 0.050 | 9.935 | 206.87 | Win |
Super Gas (E3) | |||||
LEFT | Philipp Daud | 0.089 | 9.872 | 221.87 | |
RIGHT | Oscar Scappocin | 0.050 | 9.935 | 206.87 | Win |
ET Bikes (E3) | |||||
LEFT | Stefan Graff | -0.114 | 9.839 | 217.56 | |
RIGHT | Lorens Bochnig | 0.181 | 9.169 | 239.69 | Win |
ET Bikes (E3) | |||||
LEFT | Stefan Graff | -0.114 | 9.839 | 217.56 | |
RIGHT | Lorens Bochnig | 0.181 | 9.169 | 239.69 | Win |
Super Comp (E3) | |||||
LEFT | Oliver Krautberger | 0.144 | 9.141 | 248.78 | |
RIGHT | Gerd Habermann | 0.050 | 8.954 | 197.90 | Win |
Super Comp (E3) | |||||
LEFT | Oliver Krautberger | 0.144 | 9.141 | 248.78 | |
RIGHT | Gerd Habermann | 0.050 | 8.954 | 197.90 | Win |
Super Pro ET (E5) | |||||
LEFT | Robert Gassner | 0.020 | 8.417 | 258.55 | Win |
RIGHT | Franz Aschenbrenner | 0.036 | 8.132 | 248.44 | |
Super Pro ET (E5) | |||||
LEFT | Robert Gassner | 0.020 | 8.417 | 258.55 | Win |
RIGHT | Franz Aschenbrenner | 0.036 | 8.132 | 248.44 | |
Pro ET (E5) | |||||
LEFT | Karl Geiger | 0.000 | 0.000 | 0.00 | |
RIGHT | Andreas Glanzmann | 0.307 | 11.565 | 159.32 | Win |
Pro ET (E5) | |||||
LEFT | Karl Geiger | 0.000 | 0.000 | 0.00 | |
RIGHT | Andreas Glanzmann | 0.307 | 11.565 | 159.32 | Win |
Junior Drag Bike (DMSB) (E2) | |||||
LEFT | Leif-Erik Braune | 0.317 | 8.016 | 139.80 | |
RIGHT | Hugo Leistner | 0.173 | 8.614 | 117.62 | Win |
Junior Drag Bike (DMSB) (E2) | |||||
LEFT | Leif-Erik Braune | 0.317 | 8.016 | 139.80 | |
RIGHT | Hugo Leistner | 0.173 | 8.614 | 117.62 | Win |
Super Comp Bike (E3) | |||||
LEFT | Ehlert Stark | 0.000 | 0.000 | 0.00 | |
RIGHT | Carl Thomas | 0.317 | 8.565 | 266.70 | Win |
Super Comp Bike (E3) | |||||
LEFT | Ehlert Stark | 0.000 | 0.000 | 0.00 | |
RIGHT | Carl Thomas | 0.317 | 8.565 | 266.70 | Win |
Super Comp Bike (E3) | |||||
LEFT | Trevis Merite | 0.117 | 8.789 | 254.64 | Win |
RIGHT | Torben Frahm | 0.227 | 8.431 | 258.39 | |
Super Comp Bike (E3) | |||||
LEFT | Trevis Merite | 0.117 | 8.789 | 254.64 | Win |
RIGHT | Torben Frahm | 0.227 | 8.431 | 258.39 | |
ET Bikes (E2) | |||||
LEFT | Stefan Graff | 0.285 | 9.908 | 221.40 | Win |
RIGHT | Rainer Hescher | 0.078 | 10.040 | 219.54 | |
ET Bikes (E2) | |||||
LEFT | Stefan Graff | 0.285 | 9.908 | 221.40 | Win |
RIGHT | Rainer Hescher | 0.078 | 10.040 | 219.54 | |
ET Bikes (E2) | |||||
LEFT | Hubert Franger | -0.063 | 9.821 | 227.45 | |
RIGHT | Lorens Bochnig | 0.138 | 9.121 | 245.16 | Win |
ET Bikes (E2) | |||||
LEFT | Hubert Franger | -0.063 | 9.821 | 227.45 | |
RIGHT | Lorens Bochnig | 0.138 | 9.121 | 245.16 | Win |
Funny Bike / Super Twin Top Gas (E2) | |||||
LEFT | Markus Laur | 0.046 | 7.196 | 295.95 | Win |
RIGHT | Stefan Hagenstein | 0.031 | 7.709 | 190.37 | |
Funny Bike / Super Twin Top Gas (E2) | |||||
LEFT | Markus Laur | 0.046 | 7.196 | 295.95 | Win |
RIGHT | Stefan Hagenstein | 0.031 | 7.709 | 190.37 | |
Funny Bike / Super Twin Top Gas (E2) | |||||
LEFT | Gerhard Caspari | -0.211 | 7.191 | 297.94 | |
RIGHT | Maarten Zijlstra | 0.162 | 12.805 | 99.49 | Win |
Funny Bike / Super Twin Top Gas (E2) | |||||
LEFT | Gerhard Caspari | -0.211 | 7.191 | 297.94 | |
RIGHT | Maarten Zijlstra | 0.162 | 12.805 | 99.49 | Win |
Pro Comp Doorslammer (E2) | |||||
LEFT | Manuel Kreiter | 0.979 | 7.490 | 292.29 | |
RIGHT | Thomas Ranft | 0.276 | 7.728 | 259.35 | Win |
Pro Comp Doorslammer (E2) | |||||
LEFT | Manuel Kreiter | 0.979 | 7.490 | 292.29 | |
RIGHT | Thomas Ranft | 0.276 | 7.728 | 259.35 | Win |
Pro Comp Doorslammer (E2) | |||||
LEFT | Markus Welte | 1.818 | 7.362 | 303.69 | Win |
RIGHT | |||||
Pro Comp Doorslammer (E2) | |||||
LEFT | Markus Welte | 1.818 | 7.362 | 303.69 | Win |
RIGHT | |||||
Super Comp (E2) | |||||
LEFT | Gerd Habermann | 0.066 | 8.982 | 202.85 | Win |
RIGHT | Kenneth Celestin | 0.293 | 8.947 | 239.72 | |
Super Comp (E2) | |||||
LEFT | Gerd Habermann | 0.066 | 8.982 | 202.85 | Win |
RIGHT | Kenneth Celestin | 0.293 | 8.947 | 239.72 | |
Super Comp (E2) | |||||
LEFT | Oliver Krautberger | 0.181 | 8.985 | 249.32 | Win |
RIGHT | Clarissa Czekalla | 0.137 | 8.839 | 196.35 | |
Super Comp (E2) | |||||
LEFT | Oliver Krautberger | 0.181 | 8.985 | 249.32 | Win |
RIGHT | Clarissa Czekalla | 0.137 | 8.839 | 196.35 | |
FIM Europe Super Street Bike (E3) | |||||
LEFT | Krisztián Jász | 0.146 | 6.961 | 319.78 | Win |
RIGHT | Alan Morrison Jnr | 0.100 | 7.191 | 263.92 | |
FIM Europe Super Street Bike (E3) | |||||
LEFT | Krisztián Jász | 0.146 | 6.961 | 319.78 | Win |
RIGHT | Alan Morrison Jnr | 0.100 | 7.191 | 263.92 | |
FIM Europe Super Street Bike (E3) | |||||
LEFT | Margot Schmidt | 0.170 | 10.563 | 159.52 | |
RIGHT | Jake Mechaell | 0.068 | 6.932 | 326.07 | Win |
FIM Europe Super Street Bike (E3) | |||||
LEFT | Margot Schmidt | 0.170 | 10.563 | 159.52 | |
RIGHT | Jake Mechaell | 0.068 | 6.932 | 326.07 | Win |
FIM Europe Top Fuel Bike (E2) | |||||
LEFT | Mike Olie | 1.610 | 11.449 | 313.87 | |
RIGHT | Rikard Gustafsson | 0.173 | 6.014 | 395.66 | Win |
FIM Europe Top Fuel Bike (E2) | |||||
LEFT | Mike Olie | 1.610 | 11.449 | 313.87 | |
RIGHT | Rikard Gustafsson | 0.173 | 6.014 | 395.66 | Win |
FIM Europe Top Fuel Bike (E2) | |||||
LEFT | Mark Simon Smith | 0.165 | 6.718 | 332.40 | Win |
RIGHT | Eric Richard | 0.114 | 6.910 | 311.39 | |
FIM Europe Top Fuel Bike (E2) | |||||
LEFT | Mark Simon Smith | 0.165 | 6.718 | 332.40 | Win |
RIGHT | Eric Richard | 0.114 | 6.910 | 311.39 | |
FIM Europe Pro Stock Bike (E2) | |||||
LEFT | Pavlos Sidiropoulos | 0.068 | 7.648 | 273.55 | |
RIGHT | Jörg Lymant | 0.114 | 7.176 | 292.84 | Win |
FIM Europe Pro Stock Bike (E2) | |||||
LEFT | Pavlos Sidiropoulos | 0.068 | 7.648 | 273.55 | |
RIGHT | Jörg Lymant | 0.114 | 7.176 | 292.84 | Win |
FIM Europe Pro Stock Bike (E2) | |||||
LEFT | Dimitrios Petridis | 0.347 | 7.186 | 296.96 | Win |
RIGHT | Bertrand Maurice | 0.000 | 0.000 | 0.00 | |
FIM Europe Pro Stock Bike (E2) | |||||
LEFT | Dimitrios Petridis | 0.347 | 7.186 | 296.96 | Win |
RIGHT | Bertrand Maurice | 0.000 | 0.000 | 0.00 | |
FIM Europe Super Twin Bike (E2) | |||||
LEFT | Per Bengtsson | 0.142 | 6.685 | 357.16 | |
RIGHT | Chris Van Nimmen | 0.033 | 6.720 | 303.52 | Win |
FIM Europe Super Twin Bike (E2) | |||||
LEFT | Per Bengtsson | 0.142 | 6.685 | 357.16 | |
RIGHT | Chris Van Nimmen | 0.033 | 6.720 | 303.52 | Win |
FIM Europe Super Twin Bike (E2) | |||||
LEFT | Roman Sixta | 0.103 | 7.275 | 241.42 | |
RIGHT | Marcus Christiansen | 0.178 | 6.563 | 288.87 | Win |
FIM Europe Super Twin Bike (E2) | |||||
LEFT | Roman Sixta | 0.103 | 7.275 | 241.42 | |
RIGHT | Marcus Christiansen | 0.178 | 6.563 | 288.87 | Win |
FIM Europe Junior Drag Bike (E2) | |||||
LEFT | Hollie King | 0.133 | 8.420 | 125.17 | Win |
RIGHT | Jaxon King | 0.319 | 13.330 | 74.94 | |
FIM Europe Junior Drag Bike (E2) | |||||
LEFT | Hollie King | 0.133 | 8.420 | 125.17 | Win |
RIGHT | Jaxon King | 0.319 | 13.330 | 74.94 | |
FIM Europe Junior Drag Bike (E2) | |||||
LEFT | Brad Morrison | 0.325 | 12.294 | 75.69 | |
RIGHT | Richard Willcox | 0.224 | 9.990 | 102.22 | Win |
FIM Europe Junior Drag Bike (E2) | |||||
LEFT | Brad Morrison | 0.325 | 12.294 | 75.69 | |
RIGHT | Richard Willcox | 0.224 | 9.990 | 102.22 | Win |
FIA Top Fuel Dragster (E2) | |||||
LEFT | Duncan Micaleff | 0.113 | 4.419 | 316.79 | |
RIGHT | Jndia Erbacher | 0.078 | 4.000 | 500.25 | Win |
FIA Top Fuel Dragster (E2) | |||||
LEFT | Duncan Micaleff | 0.113 | 4.419 | 316.79 | |
RIGHT | Jndia Erbacher | 0.078 | 4.000 | 500.25 | Win |
FIA Pro Stock (E2) | |||||
LEFT | Robin Norén | 0.074 | 6.636 | 335.17 | Win |
RIGHT | Michael Malmgren | 0.098 | 6.665 | 321.48 | |
FIA Pro Stock (E2) | |||||
LEFT | Robin Norén | 0.074 | 6.636 | 335.17 | Win |
RIGHT | Michael Malmgren | 0.098 | 6.665 | 321.48 | |
FIA Pro Stock (E2) | |||||
LEFT | |||||
RIGHT | Jimmy Ålund | 0.106 | 6.619 | 338.94 | Win |
FIA Pro Stock (E2) | |||||
LEFT | |||||
RIGHT | Jimmy Ålund | 0.106 | 6.619 | 338.94 | Win |
FIA Pro Modified (E3) | |||||
LEFT | Bruno Bader | 0.068 | 5.980 | 382.30 | Win |
RIGHT | Stian Rusånes | 0.005 | 6.059 | 373.75 | |
FIA Pro Modified (E3) | |||||
LEFT | Bruno Bader | 0.068 | 5.980 | 382.30 | Win |
RIGHT | Stian Rusånes | 0.005 | 6.059 | 373.75 | |
FIA Pro Modified (E3) | |||||
LEFT | Andres Arnover | 0.040 | 6.540 | 375.62 | Win |
RIGHT | Michel Tooren | 0.055 | 7.379 | 162.75 | |
FIA Pro Modified (E3) | |||||
LEFT | Andres Arnover | 0.040 | 6.540 | 375.62 | Win |
RIGHT | Michel Tooren | 0.055 | 7.379 | 162.75 | |
FIA Top Methanol (E2) | |||||
LEFT | Jonny Lagg | 1.706 | 0.000 | 0.00 | Win |
RIGHT | |||||
FIA Top Methanol (E2) | |||||
LEFT | Jonny Lagg | 1.706 | 0.000 | 0.00 | Win |
RIGHT | |||||
FIA Top Methanol (E2) | |||||
LEFT | Tony Bryntesson | 0.121 | 5.373 | 429.11 | Win |
RIGHT | |||||
FIA Top Methanol (E2) | |||||
LEFT | Tony Bryntesson | 0.121 | 5.373 | 429.11 | Win |
RIGHT | |||||
Super Pro ET (E4) | |||||
LEFT | Franz Aschenbrenner | 0.101 | 8.118 | 272.22 | Win |
RIGHT | |||||
Super Pro ET (E4) | |||||
LEFT | Franz Aschenbrenner | 0.101 | 8.118 | 272.22 | Win |
RIGHT | |||||
Super Pro ET (E4) | |||||
LEFT | Robert Gassner | 0.036 | 8.430 | 249.63 | Win |
RIGHT | Alan McSweeney | 0.139 | 7.749 | 295.75 | |
Super Pro ET (E4) | |||||
LEFT | Robert Gassner | 0.036 | 8.430 | 249.63 | Win |
RIGHT | Alan McSweeney | 0.139 | 7.749 | 295.75 | |
Super Gas (E2) | |||||
LEFT | Sally Darleen Ekerst | 0.162 | 10.031 | 213.25 | |
RIGHT | Philipp Daud | 0.066 | 10.085 | 200.27 | Win |
Super Gas (E2) | |||||
LEFT | Sally Darleen Ekerst | 0.162 | 10.031 | 213.25 | |
RIGHT | Philipp Daud | 0.066 | 10.085 | 200.27 | Win |
Super Gas (E2) | |||||
LEFT | Marianne Wisotzke | 0.084 | 10.121 | 217.32 | |
RIGHT | Oscar Scappocin | 0.057 | 10.049 | 202.49 | Win |
Super Gas (E2) | |||||
LEFT | Marianne Wisotzke | 0.084 | 10.121 | 217.32 | |
RIGHT | Oscar Scappocin | 0.057 | 10.049 | 202.49 | Win |
Pro ET (E4) | |||||
LEFT | Andreas Glanzmann | 0.154 | 13.373 | 112.29 | Win |
RIGHT | Emilia Nahler | 0.146 | 0.000 | 0.00 | |
Pro ET (E4) | |||||
LEFT | Andreas Glanzmann | 0.154 | 13.373 | 112.29 | Win |
RIGHT | Emilia Nahler | 0.146 | 0.000 | 0.00 | |
Pro ET (E4) | |||||
LEFT | Karl Geiger | 0.088 | 9.091 | 248.41 | Win |
RIGHT | Gerd Habermann | 0.291 | 8.939 | 230.51 | |
Pro ET (E4) | |||||
LEFT | Karl Geiger | 0.088 | 9.091 | 248.41 | Win |
RIGHT | Gerd Habermann | 0.291 | 8.939 | 230.51 | |
Junior Dragster (E3) | |||||
LEFT | Lina Wolf | 0.128 | 8.413 | 123.88 | |
RIGHT | Sam Timmers | 0.011 | 9.332 | 114.51 | Win |
Junior Dragster (E3) | |||||
LEFT | Lina Wolf | 0.128 | 8.413 | 123.88 | |
RIGHT | Sam Timmers | 0.011 | 9.332 | 114.51 | Win |
Junior Dragster (E3) | |||||
LEFT | Luke Mugridge | 0.088 | 8.141 | 125.10 | Win |
RIGHT | Yannis Weyland | 0.160 | 8.156 | 128.74 | |
Junior Dragster (E3) | |||||
LEFT | Luke Mugridge | 0.088 | 8.141 | 125.10 | Win |
RIGHT | Yannis Weyland | 0.160 | 8.156 | 128.74 | |
Junior Drag Bike (DMSB) (E1) | |||||
LEFT | Leif-Erik Braune | 0.445 | 8.140 | 140.07 | Win |
RIGHT | Feline Groß | 0.435 | 9.459 | 119.21 | |
Junior Drag Bike (DMSB) (E1) | |||||
LEFT | Leif-Erik Braune | 0.445 | 8.140 | 140.07 | Win |
RIGHT | Feline Groß | 0.435 | 9.459 | 119.21 | |
Junior Drag Bike (DMSB) (E1) | |||||
LEFT | Luis Schuh | 0.454 | 8.607 | 121.62 | |
RIGHT | Hugo Leistner | 0.272 | 8.736 | 109.31 | Win |
Junior Drag Bike (DMSB) (E1) | |||||
LEFT | Luis Schuh | 0.454 | 8.607 | 121.62 | |
RIGHT | Hugo Leistner | 0.272 | 8.736 | 109.31 | Win |
FIM Europe Junior Drag Bike (E1) | |||||
LEFT | Brad Morrison | 0.334 | 12.311 | 76.18 | Win |
RIGHT | Geeuwke Siersema | 1.001 | 15.675 | 64.17 | |
FIM Europe Junior Drag Bike (E1) | |||||
LEFT | Brad Morrison | 0.334 | 12.311 | 76.18 | Win |
RIGHT | Geeuwke Siersema | 1.001 | 15.675 | 64.17 | |
FIM Europe Junior Drag Bike (E1) | |||||
LEFT | Leah Morrison | 0.235 | 10.822 | 89.16 | |
RIGHT | Richard Willcox | 0.219 | 9.780 | 102.95 | Win |
FIM Europe Junior Drag Bike (E1) | |||||
LEFT | Leah Morrison | 0.235 | 10.822 | 89.16 | |
RIGHT | Richard Willcox | 0.219 | 9.780 | 102.95 | Win |
FIM Europe Junior Drag Bike (E1) | |||||
LEFT | Hollie King | 0.240 | 8.413 | 119.45 | Win |
RIGHT | Anouk Burgering | 0.293 | 12.589 | 86.18 | |
FIM Europe Junior Drag Bike (E1) | |||||
LEFT | Hollie King | 0.240 | 8.413 | 119.45 | Win |
RIGHT | Anouk Burgering | 0.293 | 12.589 | 86.18 | |
FIM Europe Junior Drag Bike (E1) | |||||
LEFT | |||||
RIGHT | Jaxon King | 0.271 | 13.284 | 0.00 | Win |
FIM Europe Junior Drag Bike (E1) | |||||
LEFT | |||||
RIGHT | Jaxon King | 0.271 | 13.284 | 0.00 | Win |
FIM Europe Super Street Bike (E2) | |||||
LEFT | Krisztián Jász | 0.136 | 6.955 | 322.53 | Win |
RIGHT | Christos Agapidis | 0.162 | 7.140 | 302.67 | |
FIM Europe Super Street Bike (E2) | |||||
LEFT | Krisztián Jász | 0.136 | 6.955 | 322.53 | Win |
RIGHT | Christos Agapidis | 0.162 | 7.140 | 302.67 | |
FIM Europe Super Street Bike (E2) | |||||
LEFT | Mogens Lund | 0.291 | 7.758 | 222.44 | |
RIGHT | Alan Morrison Jnr | 0.031 | 7.035 | 288.68 | Win |
FIM Europe Super Street Bike (E2) | |||||
LEFT | Mogens Lund | 0.291 | 7.758 | 222.44 | |
RIGHT | Alan Morrison Jnr | 0.031 | 7.035 | 288.68 | Win |
FIM Europe Super Street Bike (E2) | |||||
LEFT | Savvas Tilsizoglou | 0.180 | 7.845 | 238.64 | |
RIGHT | Margot Schmidt | 0.105 | 6.856 | 336.26 | Win |
FIM Europe Super Street Bike (E2) | |||||
LEFT | Savvas Tilsizoglou | 0.180 | 7.845 | 238.64 | |
RIGHT | Margot Schmidt | 0.105 | 6.856 | 336.26 | Win |
FIM Europe Super Street Bike (E2) | |||||
LEFT | Dániel Donát Lencsés | 0.120 | 7.038 | 327.89 | |
RIGHT | Jake Mechaell | 0.100 | 6.805 | 344.47 | Win |
FIM Europe Super Street Bike (E2) | |||||
LEFT | Dániel Donát Lencsés | 0.120 | 7.038 | 327.89 | |
RIGHT | Jake Mechaell | 0.100 | 6.805 | 344.47 | Win |
FIM Europe Super Twin Bike (E1) | |||||
LEFT | Chris Van Nimmen | 0.196 | 6.656 | 316.61 | Win |
RIGHT | Anders Hörnström | 0.441 | 11.053 | 174.38 | |
FIM Europe Super Twin Bike (E1) | |||||
LEFT | Chris Van Nimmen | 0.196 | 6.656 | 316.61 | Win |
RIGHT | Anders Hörnström | 0.441 | 11.053 | 174.38 | |
FIM Europe Super Twin Bike (E1) | |||||
LEFT | Per Bengtsson | 0.127 | 6.211 | 326.61 | Win |
RIGHT | Marc Vanden Boer | 0.214 | 9.095 | 177.11 | |
FIM Europe Super Twin Bike (E1) | |||||
LEFT | Per Bengtsson | 0.127 | 6.211 | 326.61 | Win |
RIGHT | Marc Vanden Boer | 0.214 | 9.095 | 177.11 | |
FIM Europe Super Twin Bike (E1) | |||||
LEFT | Roman Sixta | 0.144 | 6.879 | 265.82 | Win |
RIGHT | Christian Jäger | 0.097 | 0.000 | 0.00 | |
FIM Europe Super Twin Bike (E1) | |||||
LEFT | Roman Sixta | 0.144 | 6.879 | 265.82 | Win |
RIGHT | Christian Jäger | 0.097 | 0.000 | 0.00 | |
FIM Europe Super Twin Bike (E1) | |||||
LEFT | |||||
RIGHT | Marcus Christiansen | 0.119 | 6.355 | 363.98 | Win |
FIM Europe Super Twin Bike (E1) | |||||
LEFT | |||||
RIGHT | Marcus Christiansen | 0.119 | 6.355 | 363.98 | Win |
FIM Europe Top Fuel Bike (E1) | |||||
LEFT | Stuart Crane | 0.077 | 8.818 | 206.11 | |
RIGHT | Rikard Gustafsson | 0.136 | 5.817 | 405.64 | Win |
FIM Europe Top Fuel Bike (E1) | |||||
LEFT | Stuart Crane | 0.077 | 8.818 | 206.11 | |
RIGHT | Rikard Gustafsson | 0.136 | 5.817 | 405.64 | Win |
FIM Europe Top Fuel Bike (E1) | |||||
LEFT | Mark Simon Smith | 0.273 | 6.820 | 318.51 | Win |
RIGHT | Thomas Pettersson | 0.125 | 7.231 | 249.86 | |
FIM Europe Top Fuel Bike (E1) | |||||
LEFT | Mark Simon Smith | 0.273 | 6.820 | 318.51 | Win |
RIGHT | Thomas Pettersson | 0.125 | 7.231 | 249.86 | |
FIM Europe Top Fuel Bike (E1) | |||||
LEFT | René Van den Berg | 0.168 | 6.639 | 291.03 | |
RIGHT | Eric Richard | 0.055 | 6.464 | 343.87 | Win |
FIM Europe Top Fuel Bike (E1) | |||||
LEFT | René Van den Berg | 0.168 | 6.639 | 291.03 | |
RIGHT | Eric Richard | 0.055 | 6.464 | 343.87 | Win |
FIM Europe Top Fuel Bike (E1) | |||||
LEFT | Mike Olie | 0.259 | 6.706 | 332.91 | Win |
RIGHT | Kari Rautanen | 0.088 | 6.879 | 329.33 | |
FIM Europe Top Fuel Bike (E1) | |||||
LEFT | Mike Olie | 0.259 | 6.706 | 332.91 | Win |
RIGHT | Kari Rautanen | 0.088 | 6.879 | 329.33 | |
FIM Europe Pro Stock Bike (E1) | |||||
LEFT | Jerome Rougemont | 0.080 | 8.072 | 256.35 | |
RIGHT | Jörg Lymant | 0.120 | 7.203 | 292.05 | Win |
FIM Europe Pro Stock Bike (E1) | |||||
LEFT | Jerome Rougemont | 0.080 | 8.072 | 256.35 | |
RIGHT | Jörg Lymant | 0.120 | 7.203 | 292.05 | Win |
FIM Europe Pro Stock Bike (E1) | |||||
LEFT | Martin Bishop | 0.440 | 10.062 | 155.47 | |
RIGHT | Bertrand Maurice | 0.092 | 7.169 | 296.31 | Win |
FIM Europe Pro Stock Bike (E1) | |||||
LEFT | Martin Bishop | 0.440 | 10.062 | 155.47 | |
RIGHT | Bertrand Maurice | 0.092 | 7.169 | 296.31 | Win |
FIM Europe Pro Stock Bike (E1) | |||||
LEFT | Dimitrios Petridis | 0.101 | 7.335 | 291.78 | Win |
RIGHT | Karl-Heinz Weikum | 0.039 | 8.534 | 181.30 | |
FIM Europe Pro Stock Bike (E1) | |||||
LEFT | Dimitrios Petridis | 0.101 | 7.335 | 291.78 | Win |
RIGHT | Karl-Heinz Weikum | 0.039 | 8.534 | 181.30 | |
FIM Europe Pro Stock Bike (E1) | |||||
LEFT | Pavlos Sidiropoulos | 0.100 | 7.516 | 273.00 | Win |
RIGHT | Charalampos Bousinis | 0.025 | 8.189 | 197.60 | |
FIM Europe Pro Stock Bike (E1) | |||||
LEFT | Pavlos Sidiropoulos | 0.100 | 7.516 | 273.00 | Win |
RIGHT | Charalampos Bousinis | 0.025 | 8.189 | 197.60 | |
